Rental rates are provided below for all the various facility configurations. Be sure to review our Rental Policy and the Rental Agreement before calling to confirm availability of the the date and room of your choice.
View our Floor Plans & Amenities page to decide which room or layout option best suits your needs. Feel free to call (606) 864-7777 if you have any questions.
Rental Rates: Monday – Thursday (Effective 08/22/2023)
Business | Non-Profit | |
---|---|---|
Room A | $ 200 | $ 150 |
Room B | $ 200 | $ 150 |
Rooms A & B | $ 400 | $ 290 |
Room D | $ 300 | $ 235 |
Full Facility | $ 650 | $ 475 |
Extra Hourly Rental | $ 50 | $ 50 |
Kitchen | $ 50 | $ 50 |
Farmer’s Market | $ 200 | Free |
Farmer’s Market Kitchen | $ 100 | $ 100 |
Rental Rates: Friday – Sunday (Effective 08/22/2023)
Business | Non-Profit | |
---|---|---|
Room A | $ 250 | $ 200 |
Room B | $ 250 | $ 200 |
Rooms A & B | $ 450 | $ 350 |
Room D | $ 350 | $ 285 |
Full Facility | $ 900 | $ 725 |
Extra Hourly Rental | $ 75 | $ 75 |
Kitchen | $ 50 | $ 50 |
Farmer’s Market | $ 300 | $ 150 |
Farmer’s Market Kitchen | $ 100 | $ 100 |
Room Capacities
Room A | Room B | Room A & B | Room D | Full Facility | |
---|---|---|---|---|---|
Classroom | 48 | 48 | 132 | 60 | 318 |
Theater | 70 | 70 | 175 | 125 | 500 (with stage) |
Banquet | 72 | 72 | 140 | 96 | 350 |
Rounds | 56/64 | 56/64 | 136 | 64 | 160 |
Additional Services
The following services are available for an additional fee:
Stage
4 6’x8’x16” panels
$31.25 per panel
*Price includes skirting
Linens
$4.00 per 6ft table
$5.00 per rd. table
Please Note!
*Commons area cannot be rented unless included as a full facility rental
**Some events will require rental of full facility based on the nature of the event (bands, disc jockeys, loud music). These such events prevent the rental of other spaces for meetings such as continuing education, testing, lecturing.